Product Selection
Quick exhaust valves
Range of application: For the quick exhaustion of hose pinich valves, pneumatic actuators, cylinder, air reservoirs and pressure receptacles. |
![]()
|
Connection: | |||
| [Translate to english:] A | G 1/4" | G 3/8" | G 1/2" |
|---|---|---|---|
| ØB | 19 | 30 | 30 |
| D | 28 | 40 | 40 |
| F | 15,3 | 15,5 | 15,5 |
| G | 3,5 | 4 | 4 |
| H | 53 | 73,5 | 73,5 |
| ØJ | 29 | 46 | 46 |
| K | 35,5 | 48 | 48 |
| SW 1 | 19 | 30 | 30 |
| SW 2 | 30 | 46 | 46 |
| Maße in mm | |||
| connections | exhaust air- connection | Kv-value | ||
|---|---|---|---|---|
| primary | secondary | 1-2 | 2-3 | |
| G 1/4" | G 1/4" | G 1/4" | 2,23 | 2,46 |
| G 3/8" | G 3/8" | G 3/8" | 4,47 | 5,02 |
| G 1/2" | G 1/2" | G 1/2" | 6,14 | 6,84 |
| Connection | flow rate bei 6 bar operating pressure (m³/h) | weight (kg) | |
|---|---|---|---|
| 1-2 | 2-3 | ||
| G 1/4" | 201,6 | 221,8 | 0,13 |
| G 3/8" | 403,2 | 453,6 | 0,21 |
| G 1/2" | 554,4 | 617,4 | 0,19 |
We reserve the right to alter technical data.
Product search
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search






