Fig. 1107
|
Construction: Materials for wetted parts: | |||
DN | d₁ | d₂ | f | f₁ | g | h ± 2 | k | x | ||
---|---|---|---|---|---|---|---|---|---|---|
NS 100 | NS 160 | NS 250 | ||||||||
15 | 95 | 45 | 2 | 16 | 4 x 14 | 127 | 156 | 201 | 65 | 46 |
20 | 105 | 58 | 2 | 18 | 4 x 14 | 129 | 158 | 203 | 75 | 48 |
25 | 115 | 68 | 2 | 18 | 4 x 14 | 129 | 158 | 203 | 85 | 48 |
50 | 165 | 102 | 3 | 20 | 4 x 18 | 137 | 167 | 211 | 125 | 56 |
dimensions in mm |
DN | weight approx. kgs ¹) | weight approx. kgs ²) | weight approx. kgs ³) | ||||
---|---|---|---|---|---|---|---|
NS 100 | NS 160 | NS 250 | NS 100 | NS 160 | NS 100 | NS 160 | |
15 | 4,150 | 4,400 | 5,450 | 4,05 | 4,90 | 4,50 | 5,95 |
20 | 4,450 | 4,700 | 5,750 | 4,35 | 5,20 | 4,80 | 6,25 |
25 | 4,700 | 4,950 | 6,000 | 4,60 | 5,45 | 5,05 | 6,50 |
50 | 6,150 | 6,400 | 7,450 | 6,05 | 6,90 | 6,50 | 7,95 |
¹) for devices according to type sheet 1100.1105 ²) for devices according to type sheet 1100.1106 ³) for devices according to type sheet 1100.1106 with glycerine filling |