![]() Fig. 1107 A
|
Construction: | |||
![]() Fig. 1107 B
|
DN | d₁ | d₂ | f | g | h ± 2 | k | t | x | ||
---|---|---|---|---|---|---|---|---|---|---|
NS 100 | NS 160 | NS 250 | ||||||||
15 | 100 | 45 | 2 | 4 x M 12 * | 111 | 140 | 185 | 65 | 12 | 30 |
20 | 105 | 58 | 2 | 4 x M 12 * | 111 | 140 | 185 | 75 | 12 | 30 |
25 | 115 | 68 | 2 | 4 x M 12 * | 111 | 140 | 185 | 85 | 12 | 30 |
50 | 165 | 102 | 3 | 4 x Ø18 | 101 | 130 | 175 | 125 | - | 20 |
60 ⁴) | 160 | 99,5 | 3 | 4 x Ø15 | - | 122 | - | 130 | - | 15 |
* gudgeons M 12 x 35 on demand ⁴) coaldust flange DIN 6697 for type 1100.1105, division 0–4/0-6 bar for dust vehicles. |
DN | weight approx. kgs ¹) | weight approx. kgs ²) | weight approx. kgs ³) | ||||
---|---|---|---|---|---|---|---|
NS 100 | NS 160 | NS 250 | NS 100 | NS 160 | NS 100 | NS 160 | |
15 | 2,500 | 2,750 | 3,800 | 2,65 | 3,50 | 3,00 | 4,45 |
20 | 2,650 | 2,900 | 3,950 | 2,80 | 3,65 | 3,15 | 4,60 |
25 | 3,000 | 3,250 | 4,300 | 3,15 | 4,00 | 3,50 | 4,95 |
50 | 3,600 | 3,850 | 4,900 | 3,75 | 4,60 | 4,10 | 5,55 |
60⁴) | - | 3,400 | - | - | - | - | - |
¹) for devices according to type sheet 1100.1105 ²) for devices according to type sheet 1100.1106 ³) for devices according to type sheet 1100.1106 with glycerine filling ⁴) for devices according to type sheet 1100.1105 with coaldust flange |